|  | Download | 
| Refrigerant | R32 | 
| Cooling Capacity | 10,000 BTU | 
| EER(Energy Efficiency Ratio) | 12 | 
| Airflow | 270 CFM | 
| Roof Opening Size | 14 x 14 inches | 
| Mounting Style | Horizontal (flat) installation only | 
| Rooftop Unit (Outdoor Unit) – Mounted on RV Roof | Dimensions: 31.7" L × 31.7" W × 7.1" H (Metric: 805mm × 805mm × 180mm) | 
| Indoor Unit (Ceiling-Mounted Air Distribution Box) | Dimensions: 20.5" L × 19.7" W × 2" H (Metric: 520mm × 500mm × 50mm) | 
| Weight | 54 lbs | 
| Power Cable | 15ft ( 4500mm) | 
| Noise (Sleep/Eco/Standard/Turbo) | 45dB/ 50dB/ 55dB/ 60dB | 
| Adjustable Temperature Range | 61°F to 86°F / 16℃ to 30℃ | 
| Input Voltage | DC 12V / 24V | 
| Current Range(12v/24v) | 20-66A / 10-36A | 
| Maximum Overcurrent Protection(12v/24v) | 100A/80A | 
 
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
            
           
            
           
            
           
            
           
  
  
 
  
  
 
  
  
 
  
  
 
  
  
                
               
  
  
                
               
  
  
                
               
  
  
                
               
  
  
                
               
  
  
                
               
  
  
                
               
  
  
                
               
  
  
                
               
  
  
                
               
  
  
                
               
  
  
                
               
  
  
                
               
  
  
                
               
  
  
                
               
  
  
                
               
  
  
                
               
  
  
                
               
  
 