| Item | Specification |
|---|---|
| User Manual | Download |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 105Ah |
| Minimum Capacity | 100Ah (@25℃, 0.5C charge/discharge) |
| Rated Energy | 5376Wh |
| Charge Cut-off Voltage | 58.4V (3.65V per cell) |
| Standard Charge Current | 50A |
| Max Charge Current | 100A |
| Discharge Cut-off Voltage | 40V (2.5V per cell) |
| Standard Discharge Current | 75A |
| Max Continuous Discharge Current | 200A |
| Peak Discharge Current | 340A (10s), 1000A (100ms) |
| Internal Resistance | ≤50 mΩ |
| Operating Temperature (Charge) | 0℃ ~ 50℃ |
| Operating Temperature (Discharge) | -20℃ ~ 55℃ |
| Storage Temperature | -20℃ ~ 45℃ (1 month @50% SOC) / 0℃ ~ 35℃ (1 year) |
| Dimensions |
L334mm × W310mm × H258 mm L13.15" × W12.20" × H10.16" |
| Weight | 101.4 lbs/46 kg |
| Color | White |
| IP Rating | IP65 Waterproof & Dustproof |
| Communication | RS485 (9600 bps, JY-001 protocol) |
| Packaging | Dangerous Goods Carton |